Event Space Rentals

Port Nelson is blessed to offer a variety of rooms of various shapes and sizes available for public use. Port Nelson United Church is fully accessible and features ample parking onsite. From small meetings to large weddings, there is a space available for your needs.
Liability insurance is a requirement for all rentals and is the responsibility of the renter to obtain before the event. Depending on when your event is scheduled, there may be an Event Host fee charged for each hour of rental to have a staff member present (after hours or weekends).
Fill out the rental inquiry form below to inquire about booking a room at Port Nelson.
| Room | First 2 hours (min) | Additional fee per hour |
| $CDN | $CDN | |
| Sanctuary | 200 | 65 |
| Roseland Room | 120 | 60 |
| Gathering Place | 96 | 48 |
| Family Room | 60 | 30 |
| Kitchen-Full Use | 150 | 75 |
| Wright Library | 48 | 24 |
| Meeting Room | 48 | 24 |
| Room 2 | 48 | 24 |
| Room 3 | 48 | 24 |
| Room 4 | 48 | 24 |
| Room 5 | 48 | 24 |
| Room 8 | 48 | 24 |
| Additional Fees | First 2 hours (min) | Additional fee per hour |
| $CDN | $CDN | |
| Piano use – Sanctuary | 25 | 25 |
| Piano – Sanctuary -tuned | 175 | 175 |
| Organ use – Sanctuary | 75 flat fee | N/A |
| Organ – Sanctuary – tuned | 200 flat fee | N/A |
| AV Operator Sound(Sanctuary/Roseland) | 60 | 30 |
| AV Equip. Sound (Sanctuary/Roseland) | 50 | 25 |
| AV (Consultation) | 60 | 30 |
| Live Streaming Equipment (Sanctuary) | 50 | 50 |
| Live Streaming Operator (Sanctuary) | 60 | 30 |
| Sound System-Portable | 30 flat fee | |
| Event Host* | 50 | 25 |
| Parking Attendants (2)** 2Hrs. | 100 | 50 |
| Custodial* | 65 flat fee | 25 |
| Unlock/Lockup*** | 15 flat fee | |
| Coffee-Decaf Per 9 cup brew | 13.5 | 13.5 |
| Coffee Per 9 cup brew | 13.5 | 13.5 |
| Tea Per cup | 1.5 | 1.5 |
| *Required for all events outside of regular operating hours | ||
| **Required for all publically attended evening/weekend events over 150 attendees | ||
| ***Required for all evening/weekend events |
